|
|
truncated tetrahedron 3.6.6 |
truncated cube 3.8.8 |
truncated octahedron 4.6.6 |
truncated dodecahedron 3.10.10 |
||||||||
truncated icosahedron 5.6.6 |
cuboctahedron 3.4.3.4 |
icosidodecahedron 3.5.3.5 |
|||||||||
rhombicuboctahedron 3.4.4.4 |
great rhombicuboctahedron 4.6.8 |
snub cube 3.3.3.3.4 |
|||||||||
rhombicosidodecahedron 3.4.5.4 |
great rhombicosidodecahedron 4.6.10 |
snub dodecahedron 3.3.3.3.5 |
|||||||||
| Symbol | Triangles | Squares | 5-gons | 6-gons | 8-gons | 10-gons | Faces | Corners | Edges |
| 3.6.6 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 18 |
| 3.8.8 | 8 | 0 | 0 | 0 | 6 | 0 | 14 | 24 | 36 |
| 4.6.6 | 0 | 6 | 0 | 8 | 0 | 0 | 14 | 24 | 36 |
| 3.10.10 | 20 | 0 | 0 | 0 | 0 | 12 | 32 | 60 | 90 |
| 5.6.6 | 0 | 0 | 12 | 20 | 0 | 0 | 32 | 60 | 90 |
| 3.4.3.4 | 8 | 6 | 0 | 0 | 0 | 0 | 14 | 12 | 24 |
| 3.5.3.5 | 20 | 0 | 12 | 0 | 0 | 0 | 32 | 30 | 60 |
| 3.4.4.4 | 8 | 18 | 0 | 0 | 0 | 0 | 26 | 24 | 48 |
| 4.6.8 | 0 | 12 | 0 | 8 | 6 | 0 | 26 | 48 | 72 |
| 3.3.3.3.4 | 32 | 6 | 0 | 0 | 0 | 0 | 38 | 24 | 60 |
| 3.4.5.4 | 20 | 30 | 12 | 0 | 0 | 0 | 62 | 60 | 120 |
| 4.6.10 | 0 | 30 | 0 | 20 | 0 | 12 | 62 | 120 | 180 |
| 3.3.3.3.5 | 80 | 0 | 12 | 0 | 0 | 0 | 92 | 60 | 150 |
Jill Britton Home Page |
08-May-2005
Copyright Jill Britton |